The Main Processing And Testing Capabilities
Since 1995, with the increasing expansion of the scale of the economic scope, the factory has invested in a number of advanced mechanical processing equipment and quality testing equipment (see Table I and Table II), which fundamentally ensures the inherent quality of our products. Reduced the quality production costs. Further improve the market competitiveness of the product.
Table I, the main processing (production) equipment list
Equipment name | Model | Quantity |
Machining center | NC800лMф4 | 1 |
CNC lathe | CK6150B-S | 1 |
CNC lathe | S1-363 | 1 |
Lathe | CA6140 | 2 |
Lathe | C616-1 | 1 |
Lathe | C620 | 1 |
Lathe | C618 | 1 |
Planer | B665 | 2 |
Milling machine | 1370X330 | 2 |
Grinding machine | M1040 | 1 |
Rocker Drill | Z3035×13 | 1 |
Rocker Drill | Z3050×16 | 2 |
Combined punching and shearing machine | Q21-53 | 1 |
Shearing machine | Q12Y-12-2500C | 1 |
Plasma cutting machine | KLG-60-V-20MM | 2 |
Plasma cutting machine | KLG-100-V-38MM | 4 |
Argon arc welding machine | WSM-160 | 4 |
Bending machine | 12*2500 | 1 |
Air compressor | VV-0.8 | 4 |
Gas welding machine | KE-500 | 4 |
Electric welding machine | 13X3-300XT-40 | 1 |
Cross welder | 3X3 | 1 |
Swing arm machine | ZN3050X16 | 1 |
Plate coiler | 3mm | 1 |
Plate coiler | 6mm | 1 |
Hydraulic shearing machine | QC12Y-8/3200 | 1 |
Plate bending machine | DE6JY-160/3200 | 1 |
Table II, the main testing equipment (instruments) list
Equipment name | Model | Quantity |
Universal tool microscope | JLS-3 | 1 |
Universal length measuring instrument | JD5 | 1 |
Involute inspector | VG450 | 1 |
Level meter checker | 101A | 1 |
Material experiment machine | WI | 1 |
Hardness meter | HR150 | 1 |
Hardness meter | HB-3000 | 1 |
Ultrasonic Deep Thickness Gauge | 1 | |
Ultrasonic flaw detector | 1 | |
Magnetic particle flaw detector | CJE-220P | 2 |